![]() |
WIKA Type 213.40 Liquid-Filled Gauges |
![]() |
| Part Number | Description | List Price | Our Price |
| 9318070 | 213.40-2.5-1/4CBM-30"Hg | $62.86 | $34.36 |
| 9318100 | 213.40-2.5-1/4CBM-30"-60 | $62.86 | $34.36 |
| 9318151 | 213.40-2.5-1/4CBM-0-30 | $60.09 | $32.85 |
| 9318160 | 213.40-2.5-1/4CBM-0-60 | $60.09 | $32.85 |
| 9318178 | 213.40-2.5-1/4CBM-0-100 | $60.09 | $32.85 |
| 9318186 | 213.40-2.5-1/4CBM-0-160 | $60.09 | $32.85 |
| 9318194 | 213.40-2.5-1/4CBM-0-200 | $60.09 | $32.85 |
| 9318240 | 213.40-2.5-1/4CBM-0-1000 | $60.09 | $32.85 |
| 9318267 | 213.40-2.5-1/4CBM-0-2000 | $66.44 | $36.32 |
| 9318275 | 213.40-2.5-1/4CBM-0-3000 | $66.44 | $36.32 |
| 9318283 | 213.40-2.5-1/4CBM-0-5000 | $66.44 | $36.32 |
| Part Number | Description | List Price | Our Price |
| 9318003 | 213.40-2.5-1/4LM-30"Hg | $60.32 | $32.98 |
| 9318011 | 213.40-2.5-1/4LM-30"-15 | $60.32 | $32.98 |
| 9318046 | 213.40-2.5-1/4LM-30"-100 | $60.32 | $32.98 |
| 9318089 | 213.40-2.5-1/4CBM-30"0-15 | $62.86 | $34.36 |
| 9310681 | 213.40-2.5-1/4LM-0-30 | $57.54 | $31.45 |
| 9310690 | 213.40-2.5-1/4LM-0-60 | $57.54 | $31.45 |
| 9310703 | 213.40-2.5-1/4LM-0-100 | $57.54 | $31.45 |
| 9310711 | 213.40-2.5-1/4LM-0-160 | $57.54 | $31.45 |
| 9310720 | 213.40-2.5-1/4LM-0-200 | $57.54 | $31.45 |
| 9310738 | 213.40-2.5-1/4LM-0-300 | $57.54 | $31.45 |
| 9310754 | 213.40-2.5-1/4LM-0-600 | $57.54 | $31.45 |
| 9310770 | 213.40-2.5-1/4LM-0-1000 | $57.54 | $31.45 |
| 9310789 | 213.40-2.5-1/4LM-0-1500 | $63.90 | $34.93 |
| 9310797 | 213.40-2.5-1/4LM-0-2000 | $63.90 | $34.93 |
| 9310800 | 213.40-2.5-1/4LM-0-3000 | $63.90 | $34.93 |
| 9310819 | 213.40-2.5-1/4LM-0-5000 | $63.90 | $34.93 |
|
Click here for application assistance,
or to
request a quotation. |
|
|
To order by phone call: 1-800-462-5769 Email: frontdesk@mviinc.com |